Technical Specifications:
Optional:
Guide rail shield (stainless iron)
Column beam shield (organ protection)
CE Schneider electrical components
3 axis DRO





Model | unit | X1506*2m | X1506*3m | X1508*2m | X1508*3m | |||||
Working area | ||||||||||
X向行程 | X axis travel | mm | 2000 | 3000 | 2000 | 3000 | ||||
Y向行程 | Y axis travel | mm | 750 | |||||||
Z行程 | Z axis travel | mm | 300 | |||||||
工作台尺寸 | Table dimensions | mm | 2000×630 | 3000×630 | 2000×800 | 3000×800 | ||||
T型槽规格 | T-slots(number*width*spacing) | mm | 5×22×120 | 5×22×160 | ||||||
主轴端面(轴线)到工作台面距离 | Spindle nose-to-table distance | mm | 0—750 | |||||||
工作台最大承重 | Table load capacity (max.) | kg | 1500 | 2000 | 1500 | 2000 | ||||
Feed | ||||||||||
X快速移动 | X axis rapid feed | mm/min | 1360 | |||||||
Y快速移动 | Y axis rapid feed | mm/min | 430 | |||||||
Z快速移动 | Z axis rapid feed | mm/min | 280 | |||||||
X进给速度范围 | Work feed X axis | mm/min | 0—1360 | |||||||
Z进给速度范围 | Feed speed,Z axis | mm/min | 0-280 | |||||||
HBF Horizontal cutter head | ||||||||||
主轴转速/级数 | Speed range | r/min | 82—505(6级) | |||||||
主轴锥度 | Spindle mount | ISO 50 | ||||||||
主轴箱旋转角度 | Head swivel range | ±35° | ||||||||
Drive capacities | ||||||||||
主电机功率 | Main motor rating | kW | 7.5 | |||||||
X轴电机功率 | Motor rating X axis |
kW | 3 | 4 | 3 | 4 | ||||
Y轴电机功率 | Motor rating Y axis |
kW | 2.2 | |||||||
Z轴电机功率 | Motor rating Z axis |
kW | 0.4 | |||||||
Dimensions / weight | ||||||||||
整机尺寸 | Dimensions | mm | 5400×1850×2200 | 7400×1850×2200 | 5400×2060×2200 | 7400×2060×2200 | ||||
重量 | Weight | kg | 3600 | 5000 | 3750 | 6500 |
Optional:
Guide rail shield (stainless iron)
Column beam shield (organ protection)
CE Schneider electrical components
3 axis DRO





