—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Machine all kinds of flat stocks and those in irregular shapes;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it’s easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
				
| Specifications | UNIT | LB6240 | LB6250/B | LB6266/B | LB6280B | LB6250C | LB6266C | LB6280C | ||
| Capacity | Max. swing dia. over bed | mm | Φ400 | Φ500 | Φ660 | Φ800 | Φ500 | Φ660 | Φ800 | |
| Max. swing dia.in gap | mm | Φ630 | Φ710 | Φ870 | Φ1000 | Φ710 | Φ870 | Φ1000 | ||
| Max. swing dia. over slides | mm | Φ220 | Φ300 | Φ420 | Φ560 | Φ300 | Φ420 | Φ560 | ||
| Max. workpiece length | mm | 750/1000/1500/2000/3000 | 1000/1500 | 2000/3000 | 1000/1500 | 2000/3000 | ||||
| 2000/3000 | 2000/3000 | |||||||||
| Spindle | Spindle bore diameter | mm | Φ52 | Φ82 | Φ82 | Φ105 | ||||
| Type of spindle nose | no | CS6240:ISO 702/III NO.6 bayonet lock;others:ISO 702/II NO.8 com-lock type | ||||||||
| Spindle speed | rpm | 24 steps 9-1600 | 24 steps | 12 steps | 12 steps | |||||
| 8-1400 | 36-1600 | 30-1400 | ||||||||
| Spindle motor power | KW | 7.5 | ||||||||
| Tailstock | Diameter of quill | mm | Φ75 | Φ90 | Φ90 | |||||
| Max. travel of quill | mm | 150 | ||||||||
| Taper of quill (Morse) | MT | 5 | ||||||||
| Turret | Tool O.D. size | mm | 25X25 | |||||||
| Feed | Max. X travel | mm | 145 | |||||||
| Max. Z travel | mm | 320 | 310 | 320 | ||||||
| X feed range | mm/r | 93 kinds 0.028-6.43 | 65 kinds 0.063-2.52 | |||||||
| Z feed range | mm/r | 93 kinds 0.012-2.73 | 65 kinds 0.027-1.07 | |||||||
| Metric threads | mm | 48 kinds 0.5-224 | 22 kinds 1-14 | |||||||
| Inch threads | t.p.i | 48 kinds 72-1/4 | 25 kinds 28-2 | |||||||
| Module threads | πmm | 42 kinds 0.5-112 | 18 kinds 0.5-7 | |||||||
| Diametric pitch threads | t.p.i.π | 42 kinds 56-1/4 | 24 kinds 56-4 | |||||||
| Other | Cooling pump | KW | 0.06 | |||||||
| motor power | ||||||||||
| Length | mm | 2382/2632/3132/3632/4632 | 2632/3132 | 3365/4365 | 2632/3132 | 3365/4365 | ||||
| 3632/4632 | 3632/4632 | |||||||||
| Width | mm | 975 | 1050 | 1340 | 975 | 1340 | ||||
| Height | mm | 1230 | 1350 | 1430 | 1270 | 1450 | 1490 | |||
| Weight | Kg | 1795/2050 | 2050/2100 | 2400/2600 | 3300/3700 | 2100/2300 | 2200/2400 | 3000/3200 | ||
| 2250/2450/2850 | 2300/2500/2900 | 2800/3000 | 2500/2900 | 2600/3000 | ||||||
 
               By Christina from belarus - 2018.09.21 11:01
 By Christina from belarus - 2018.09.21 11:01
               By Fernando from Florida - 2017.03.07 13:42
 By Fernando from Florida - 2017.03.07 13:42